in nota 1.90n
![]() | 5834 | 7500 | 54 | 11200 | 0 | |||||
| 35347 | 10 | 0.02 | 3000 | nil | ||||||
| 57530 | ships | 188 | 0 | 0 |
Heavy Missile Cruiser
| Name | ||||||||||||
| Long Range Ballistic Rockets | 2430 | 3 | 1650 | 1650 | 1650 | 1650 | 2062 | 0.0001 | 1650 | 1650 | 1650 | nil |
| BattleCruiser Cannon | 1700 | 3.35 | 450 | 450 | 450 | 380 | 450 | 0.0001 | 540 | 450 | 450 | nil |
| Med Cannon | 900 | 2.40 | 175 | 175 | 175 | 117 | 175 | 0.0001 | 210 | 175 | 175 | nil |
| Mini Ship Flak Cannon | 1250 | 1.20 | 125 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 250 | 125 | nil |
| Mini Ship Flak Cannon | 1250 | 1.20 | 125 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 250 | 125 | nil |
| Minimum Range | 1000 | 20 | 1950 | 1950 | 1950 | 1950 | 1950 | 0.0001 | 1950 | 1950 | 1950 | nil |
