in nota 1.90n
![]() | 290 | 520 | 219 | 16000 | 120 | |||||
| 5605 | 0.5 | 0.06 | 0 | nil | ||||||
| 15351 | air | 405 | 0 | 0 |
Ground Attack Aircraft
| Name | ||||||||||||
| ACTUALLY A BOMB x2 | 975 | 7 | 196 | 250 | 250 | 250 | 196 | 0.0001 | 250 | 196 | 196 | nil |
| VTOL Rockets | 765 | 7 | 146 | 200 | 200 | 200 | 124 | 0.0001 | 200 | 100 | 146 | nil |
| VTOL Rockets | 675 | 7 | 146 | 200 | 200 | 200 | 124 | 0.0001 | 200 | 100 | 146 | nil |
| VTOL Rockets | 585 | 7 | 146 | 200 | 200 | 200 | 124 | 0.0001 | 200 | 100 | 146 | nil |
| VTOL Rockets | 495 | 7 | 146 | 200 | 200 | 200 | 124 | 0.0001 | 200 | 100 | 146 | nil |
