in nota 1.90n
![]() | 1617 | 3760 | 72 | 12800 | 0 | |||||
| 8875 | 8 | 0.14 | 2500 | nil | ||||||
| 21436 | ships | 312 | 580 | 0 |
Destroyer
| Name | ||||||||||||
| Long Cannon | 960 | 2.29 | 140 | 140 | 140 | 94 | 140 | 0.0001 | 168 | 140 | 140 | nil |
| Med Cannon | 840 | 2.40 | 140 | 140 | 140 | 94 | 140 | 0.0001 | 168 | 140 | 140 | nil |
| Destroyer Torpedo | 630 | 3.5 | 300 | 400 | 400 | 300 | 300 | 450 | 150 | 300 | 300 | nil |
| Destroyer Torpedo | 630 | 3.5 | 300 | 400 | 400 | 300 | 300 | 450 | 150 | 300 | 300 | nil |
| Destroyer Flak Cannon | 1475 | 1.20 | 100 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 200 | 100 | nil |
| Destroyer Flak Cannon | 1475 | 1.20 | 100 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 200 | 100 | nil |
| Missiles | 900 | 4.5 | 80 | 80 | 80 | 80 | 80 | 0.0001 | 80 | 150 | 80 | nil |
