in nota 1.90n
![]() | 3436 | 5600 | 61.5 | 16000 | 0 | |||||
| 11684 | 15 | 0.09 | 3000 | nil | ||||||
| 42945 | ships | 195 | 600 | 0 |
Cruiser
| Name | ||||||||||||
| Long Cannon | 1450 | 3.13 | 244 | 244 | 244 | 162 | 244 | 0.0001 | 293 | 244 | 244 | nil |
| Long Cannon | 1450 | 3.13 | 244 | 244 | 244 | 162 | 244 | 0.0001 | 293 | 244 | 244 | nil |
| Long Cannon | 1450 | 3.13 | 244 | 244 | 244 | 162 | 244 | 0.0001 | 293 | 244 | 244 | nil |
| Depth Charge | 600 | 2.90 | 200 | 300 | 300 | 200 | 200 | 440 | 100 | 200 | 200 | nil |
| Destroyer Flak Cannon | 1475 | 1.20 | 100 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 200 | 100 | nil |
| Destroyer Flak Cannon | 1475 | 1.20 | 100 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 200 | 100 | nil |
| Missiles | 1000 | 5.5 | 170 | 170 | 170 | 170 | 170 | 0.0001 | 170 | 425 | 170 | nil |
