in nota 1.90n
![]() | 6825 | 7000 | 60 | 16000 | 0 | |||||
| 35490 | 10 | 0.02 | 3800 | nil | ||||||
| 68535 | ships | 128 | 0 | 0 |
Strike Carrier
| Name | ||||||||||||
| Long Cannon | 1450 | 3.13 | 244 | 244 | 244 | 162 | 244 | 0.0001 | 293 | 244 | 244 | nil |
| Rocket | 2150 | 6 | 190 | 190 | 190 | 190 | 190 | 0.0001 | 190 | 625 | 190 | nil |
| Heavy Ship Flak Cannon | 1700 | 2.20 | 125 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 500 | 125 | nil |
| Heavy Ship Flak Cannon | 1700 | 2.20 | 125 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 500 | 125 | nil |
| Ship Flak Cannon | 1650 | 0.88 | 135 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 135 | 135 | nil |
| Ship Flak Cannon | 1650 | 0.88 | 135 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 135 | 135 | nil |
| Ship Flak Cannon | 1650 | 0.88 | 135 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 135 | 135 | nil |
| Ship Flak Cannon | 1650 | 0.88 | 135 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 135 | 135 | nil |
| Rocket | 3500 | 3 | 500 | 500 | 500 | 500 | 500 | 0.0001 | 500 | 500 | 500 | nil |
