in nota 1.90n
![]() | 7798 | 14000 | 49.7 | 16000 | 0 | |||||
| 40548 | 10 | 0.03 | 2690 | nil | ||||||
| 76133 | ships | 128 | 0 | 0 |
Battlecruiser
| Name | ||||||||||||
| BattleCruiser Cannon | 1700 | 3.35 | 450 | 450 | 450 | 380 | 450 | 0.0001 | 540 | 450 | 450 | nil |
| Small Cruiser cannon | 1550 | 2.94 | 198 | 198 | 198 | 131 | 198 | 0.0001 | 238 | 198 | 198 | nil |
| cruiser rear cannon | 1600 | 3.35 | 390 | 390 | 390 | 275 | 390 | 0.0001 | 468 | 390 | 390 | nil |
| Small Cruiser cannon | 1550 | 2.94 | 198 | 198 | 198 | 131 | 198 | 0.0001 | 238 | 198 | 198 | nil |
| Small Cruiser cannon | 1550 | 2.94 | 198 | 198 | 198 | 131 | 198 | 0.0001 | 238 | 198 | 198 | nil |
| Heavy Ship Flak Cannon | 1700 | 2.20 | 125 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 500 | 125 | nil |
