in nota 1.90n
![]() | 3964 | 5500 | 60 | 16000 | 0 | |||||
| 21802 | 8.5 | 0.09 | 3000 | nil | ||||||
| 60934 | ships | 195 | 0 | 0 |
Anti-Air Cruiser
| Name | ||||||||||||
| Long Cannon | 1450 | 3.13 | 244 | 244 | 244 | 162 | 244 | 0.0001 | 293 | 244 | 244 | nil |
| Rocket | 2150 | 6 | 190 | 190 | 190 | 190 | 190 | 0.0001 | 190 | 625 | 190 | nil |
| Machine Gun x8 | 550 | 0.80 | 4 | 4 | 4 | 4 | 4 | 0.0001 | 4 | 20 | 4 | nil |
| Machine Gun x8 | 550 | 0.80 | 4 | 4 | 4 | 4 | 4 | 0.0001 | 4 | 20 | 4 | nil |
| Destroyer Flak Cannon | 1475 | 1.20 | 100 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 200 | 100 | nil |
| Destroyer Flak Cannon | 1475 | 1.20 | 100 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 200 | 100 | nil |
| Missiles | 900 | 2.20 | 150 | 150 | 150 | 150 | 150 | 0.0001 | 150 | 345 | 150 | nil |
| Super Ship Flak Cannon | 1250 | 0.25 | 125 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 125 | 125 | nil |
