in nota 1.90n
![]() | 1209 | 2806 | 75 | 12800 | 0 | |||||
| 6739 | 7.5 | 0.14 | 2500 | nil | ||||||
| 16095 | ships | 360 | 580 | 0 |
Destroyer
| Name | ||||||||||||
| Long Cannon | 820 | 2.5 | 125 | 125 | 125 | 82 | 125 | 0.0001 | 150 | 125 | 125 | nil |
| Long Cannon | 820 | 2.5 | 125 | 125 | 125 | 82 | 125 | 0.0001 | 150 | 125 | 125 | nil |
| Destroyer Torpedo | 630 | 3.5 | 233 | 312 | 312 | 233 | 233 | 450 | 116 | 233 | 233 | nil |
| Destroyer Torpedo | 630 | 3.5 | 233 | 312 | 312 | 233 | 233 | 450 | 116 | 233 | 233 | nil |
| Machine Gun x8 | 550 | 0.80 | 4 | 4 | 4 | 4 | 4 | 0.0001 | 4 | 20 | 4 | nil |
| Machine Gun x8 | 550 | 0.80 | 4 | 4 | 4 | 4 | 4 | 0.0001 | 4 | 20 | 4 | nil |
| Missiles | 900 | 4.5 | 80 | 80 | 80 | 80 | 80 | 0.0001 | 80 | 150 | 80 | nil |
