in nota 1.90n
![]() | 7506 | 7650 | 46.7 | 16000 | 0 | |||||
| 41285 | 9.5 | 0.03 | 2500 | nil | ||||||
| 83067 | ships | 128 | 0 | 0 |
Battlecruiser
| Name | ||||||||||||
| BattleCruiser Cannon | 2070 | 3.35 | 725 | 725 | 725 | 725 | 725 | 0.0001 | 870 | 725 | 725 | nil |
| BattleCruiser Cannon | 2100 | 3.35 | 825 | 825 | 825 | 825 | 825 | 0.0001 | 990 | 825 | 825 | nil |
| BattleCruiser Cannon | 2070 | 3.35 | 725 | 725 | 725 | 725 | 725 | 0.0001 | 870 | 725 | 725 | nil |
| Mini Ship Flak Cannon | 1450 | 1.20 | 130 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 260 | 130 | nil |
| Mini Ship Flak Cannon | 1450 | 1.20 | 130 | 20 | 20 | 20 | 20 | 0.0001 | 20 | 260 | 130 | nil |
| Machine Gun x8 | 550 | 0.80 | 4 | 4 | 4 | 4 | 4 | 0.0001 | 4 | 20 | 4 | nil |
